
Computer Science and Digital Technology
CTE PGR Studentships
Project Reference | Project Title | Project Overview | Project Details Link | Application Deadline/Interview Date |
---|---|---|---|---|
CTE_PGR_CSI-GE_25_26_018 Contact Person: | Developing a Computer Vision-Enabled Spatial Augmented Reality Framework towards Human-Centric Smart Assembly | The PhD project will develop advanced models for real-time hand gesture recognition and assembly progress tracking. These models will enable the system to provide adaptive feedback on task efficiency, cognitive workload, and human-machine interaction. | Please click on the link to see the full project details and how to apply. (PDF File 103 KB) | The Application Deadline is June 8, 2025. The interview will be the week commencing June 16, 2025. |
CTE_PGR_CSI-GE_25_26_016 Contact Person: Dr Brahim El Boudani elboudani@lsbu.ac.uk | Sustainable End-to-End Solution for 6G | This PhD will design and implement intelligent energy management models for 5G and 6G networks that optimise energy use while relying on unpredictable energy sources and reducing carbon emissions. | Please click on the link to see the full project details and how to apply. (PDF File 101 KB) | The Application Deadline is June 8, 2025. The interview will be the week commencing June 16, 2025. |
LSBU Chancellor's Scholarships
Project Reference | Project Title | Project Overview | Project Details Link | Application Deadline/Interview Date |
---|---|---|---|---|
CTE_BBRC_Harput_001_25_26 Contact Person: Sevan Harput harputs@lsbu.ac.uk | Combining Ultrasound and Microwaves for Blood-Brain-Barrier Opening and Targeted Drug Delivery. | To develop a novel drug delivery technology that can open the blood-brain-barrier (BBB) by activating nanodroplets with a combination of ultrasound and microwaves. | Please click on the link to see the full project details and how to apply. (PDF File 105 KB) | While the position will remain open until filled, the application deadline for September 2025 entry is June 30, 2025, with interviews scheduled for the week beginning July 7, 2025. |
CTE_BBRC_Harput_002_25_26 Contact Person: Sevan Harput harputs@lsbu.ac.uk | Image Acquisition and Interpretation for Point of Care Ultrasound (POC-US) using Artificial Intelligence | To develop a technology that will work with existing ultrasound scanners and help non-experts perform medical ultrasound scans in point-of-care settings. | Please click on the link to see the full project details and how to apply. (PDF File 88 KB) | While the position will remain open until filled, the application deadline for September 2025 entry is June 30, 2025, with interviews scheduled for the week beginning July 7, 2025. |
CTE_BBRC_Jiaqui_001_25_26 Contact Person: Dr Jiaqiu Wang jiaqiu.wang@lsbu.ac.uk | Image-based Deformation Tracking and Strain Analysis in Heart Disease Diagnosis | This research introduces an innovative image-based biomechanical analysis method that integrates Digital Volume Correlation (DVC), optical flow (OF) algorithms and artificial intelligence (AI) models with four-dimensional cardiac computed tomography (4D-CT) imaging. | Please click on the link to see the full project details and how to apply. (PDF File 112 KB) | While the position will remain open until filled, the application deadline for September 2025 entry is June 30, 2025, with interviews scheduled for the week beginning July 7, 2025. |
CTE_BBRC_Jiaqui_002_25_26 Contact Person:Dr Jiaqiu Wang jiaqiu.wang@lsbu.ac.uk | AI-assisted Multi-modal Image Analysis for Early Detection of Cardiovascular Diseases | This PhD project aims to develop an AI-assisted image analysis framework for the early detection of CVDs using a multi-modal dataset. | Please click on the link to see the full project details and how to apply. (PDF File 111 KB) | While the position will remain open until filled, the application deadline for September 2025 entry is June 30, 2025, with interviews scheduled for the week beginning July 7, 2025. |
CTE_BBRC_Ludovica_001_25_26 Contact Person: Dr. Ludovica Brusaferri ludovica.brusaferri@lsbu.ac.uk | AI-Driven Methods for Non-Invasive Quantification in PET Neuroimaging | This PhD project offers an exciting and timely opportunity to advance quantitative brain PET imaging by developing cutting-edge AI-based methods. The aim is to extract accurate, non-invasive quantitative information directly from PET brain images, reducing the need for traditional invasive blood sampling. | Please click on the link to see the full project details and how to apply. (PDF File 108 KB) | While the position will remain open until filled, the application deadline for September 2025 entry is June 30, 2025, with interviews scheduled for the week beginning July 7, 2025. |
CTE_BFCRC_Rory_001_25_26 Contact Person: Rory Summerley summerlr@lsbu.ac.uk | Promoting the Prosocial Benefits of Amateur Esports Outside the Traditional Esports Sector. | Recent and continuing research shows that esports have many benefits for children and adults throughout the various amateur communities in the UK and elsewhere. However, these benefits are not widely publicised due to the aforementioned focus on the professional arena for esports and persistent stigmas around the health detriments of playing video games. This research will focus on how to maximise the positive impacts of sport for the whole nation. | Please click on the link to see the full project details and how to apply. (PDF File 149 KB) | While the position will remain open until filled, the application deadline for September 2025 entry is June 30, 2025, with interviews scheduled for the week beginning July 7, 2025. |
CTE_DDRC_Ali_Salimian_001_25_26 Contact Person: Dr Ali Salimian salimiaa@lsbu.ac.uk | Forecasting Stock Prices Using Convolutional Neural Networks on Matrix-Encoded Financial Time Series Data and Exploring the Efficient Market Hypothesis | This project seeks to develop innovative methods for stock price forecasting by leveraging convolutional neural networks (CNNs) trained on matrix-encoded financial time series data. | Please click on the link to see the full project details and how to apply. (PDF File 110 KB) | While the position will remain open until filled, the application deadline for September 2025 entry is June 30, 2025, with interviews scheduled for the week beginning July 7, 2025. |
CTE_DDRC_Bugra_001_25_26 Contact Person: Dr Bugra Alkan alkanb@lsbu.ac.uk | AI-Driven Digital Twin Framework for Real-Time Defect Detection in FDM Additive Manufacturing | This PhD research aims to develop an integrated framework combining artificial intelligence (AI), computer vision, and digital twin technology to enable real-time defect detection and quality optimisation in fused deposition modelling (FDM) additive manufacturing. | Please click on the link to see the full project details and how to apply. (PDF File 111 KB) | While the position will remain open until filled, the application deadline for September 2025 entry is June 30, 2025, with interviews scheduled for the week beginning July 7, 2025. |
CTE_DDRC_Tasos_Dagiuklas__001_25_26 Contact Person: Prof Anastasios Dagiuklas dagiukla@lsbu.ac.uk | Digital Twin for Fire Management | This project aims to design and develop a Digital Twin (DT) framework that mimics the forecast fire spread dynamics and generates real-time alerts for stakeholders, including local authorities and first responders (FRs). | Please click on the link to see the full project details and how to apply. (PDF File 108 KB) | While the position will remain open until filled, the application deadline for September 2025 entry is June 30, 2025, with interviews scheduled for the week beginning July 7, 2025. |
In this section
- Architecture and Planning
- Construction, Property and Surveying
- Engineering and Design
- Computer Science and Digital Technology