Key dates
Most of our programmes are organised into semesters. Our academic year incorporates two semesters.2026/2027 Academic Year
To help students plan for the next academic year we have now finalised the academic calendar. The calendar is designed in conjunction with lots of other departments to enable us to continue to offer a supportive experience tailored around the needs of our students, our staff, and our courses. Please see the key dates below.
AY 26/27 | Activity | Standard (plus APS) | Health (Plus PGCE) |
|---|---|---|---|
International Welcome | 21/09/2026 | 07/09/2026 | |
Welcome Week | 28/09/2026 | 14/09/2026 | |
Start of Semester 1 (S1) | 05/10/2026 | 21/09/2026 | |
Last Day of Teaching S1 | 18/12/2026 | 07/12/2026 | |
Xmas Vacation | 21/12/2026 | 21/12/2026 | |
Xmas Vacation | 28/12/2026 | 28/12/2026 | |
S1 Exam Week | 11/01/2027 | 11/01/2027 | |
End of S1 | 22/01/2027 | 22/01/2027 | |
Start of Semester 2 (S2) | 25/01/2027 | 25/01/2027 | |
Easter Vacation | 22/03/2027 – 09/04/2027 | 22/03/2027– 09/04/2027 | |
Good Friday | 26/03/2027 | 26/03/2027 | |
Easter Monday | 29/03/2027 | 29/03/2027 | |
S1 Resit Exam Week | 05/04/2027 | 05/04/2027 | |
S2 Exam Week | 10/05/2027 | 10/05/2027 | |
End of S2 | 15/05/2027 | 21/05/2027 | |
S2 Resit Exam Week | 19/07/2027 | 19/07/2027 | |
AY 27/28 | Activity | Standard (plus APS) | Health (Plus PGCE) |
International Welcome | 20/09/2027 | 06/09/2027 | |
Welcome Week | 27/09/2027 | 13/09/2027 | |
Start of Semester 1 | 04/10/2027 | 20/09/2027 | |
Last Day of Teaching S1 | 17/12/2027 | 11/12/2027 | |
Xmas Vacation | 20/12/2027 | 20/12/2027 | |
Xmas Vacation | 27/12/2027 | 27/12/2027 | |
S1 Exam Week | 10/01/2028 | 10/01/2028 | |
End of S1 | 21/01/2028 | 21/01/2028 | |
Start of Semester 2 | 24/01/2028 | 24/01/2028 |
Further dates will be added shortly, including DDS cut off dates (ahead of exams), results publication dates, academic appeal deadline dates, payment dates for self- funded students and graduation dates.
Work is continuing on an academic calendar for January starters and it is hoped this will be updated shortly.
2025/2026 Academic Year
As we come to the end of the Academic year for 2025/2026 we have a number of key dates left:
Event name | Non Health Courses | Health and PGCE Courses |
|---|---|---|
Semester 2 Results Publication | Friday 3 July 2026 | Friday 3 July 2026 |
Monday 24 August 2026 (Year 1 and 3 Students) | ||
Monday 14 September 2026 (Year 2 and PGT) | ||
Semester 2 Written Exams (Resits) | Monday 20 July 2026 – Friday 24 July 2026 | Monday 20 July 2026 – Friday 24 July 2026 |
Semester 2 Resit Publication | Monday 7 September 2026 | Monday 14 September 2026 (Year 2 and PGT) |
Graduation 2025/2026 | Monday 19 October 2026 and Tuesday 20 October 2026 | Monday 19 October 2026 and Tuesday 20 October 2026 |
Monday 2 November 2026 and Tuesday 3 November 2026 | Monday 2 November 2026 and Tuesday 3 November 2026 |
Please find two versions of the academic calendar in the links below, one for students within the School of Nursing and Midwifery and Allied and Community Health and one for all other students.
- LSBU Academic Calendar Dates 25/26 Student Version For Schools of Allied and Community Health (ACH) and Nursing & Midwifery (N&M) (PDF File 274 KB)
- LSBU Academic Calendar Dates 25/26 Student Version For Schools of Arts and Creative Industry (ACI), Applied Sciences (APS), Built Environment and Architecture (BEA), Business (BUS), Engineering (ENG) and Law and Social Sciences (LSS) (PDF File 236 KB)
Students commencing their course in January 2026 (Academic Year 2025/2026)
- Semester 2 teaching will start 21 September 2026 for Health (and PGCE) courses and 5 October 2026 for non-health courses.
Work is continuing on an academic calendar for January starters and it is hoped this will be updated shortly.
In this section
- Returning students
- Key dates
- Graduation