Key dates
Most of our programmes are organised into semesters. Our academic year incorporates two semesters.2025/2026 Academic Year
To help students plan for the next academic year we have now finalised the academic calendar.
The calendar is designed in conjunction with lots of other departments to enable us to continue to offer an supportive experience tailored around the needs of our students, our staff, and our courses.
We would like to highlight some key dates here for you. Please note the extenuating circumstances cut off dates can be located in the PDF documents below this table.
| Event name | Non Health Courses | Health and PGCE Courses |
|---|---|---|
Face-to-face enrolment opens | Wednesday 10th September | Wednesday 10th September |
Welcome Week | Monday 29 September 2025 – Friday 3 October 2025 | Monday 15 September 2025 – Friday 19 September 2025 |
Start of Semester 1 | Monday 6 October 2025 | Monday 22 September |
End of term | Friday 19 December 2025 | Friday 19 December 2025 |
Christmas Holidays | Monday 22 December – Friday 2 January 2026 | Monday 22 December – Friday 2 January 2026 |
Semester 1 Written Exams Week | Monday 12 January 2026 – Friday 16 January 2026 | Monday 12 January 2026 – Friday 16 January 2026 |
End of Semester 1 | Friday 23 January 2026 | Friday 23 January 2026 |
Start of Semester 2 | Monday 26 January 2026 | Monday 26 January 2026 |
Easter Holidays | Monday 6 April 2026 – Friday 24 April 2026 | Monday 6 April 2026 – Friday 24 April 2026 |
Semester 1 Written Exams (Resits) | Tuesday 7 April 2026 – Friday 17 April 2026 | Tuesday 7 April 2026 – Friday 17 April 2026 |
Semester 2 Written Exams Week | Monday 11 May 2026 – Friday 15 May 2026 | Monday 11 May 2026 – Friday 15 May 2026 |
End of Semester 2 | Friday 15 May 2026 | Friday 22 May 2026 |
Semester 2 Written Exams (Resits) | Monday 20 July 2026 – Friday 24 July 2026 | Monday 20 July 2026 – Friday 24 July 2026 |
Graduation 2025/2026 | Monday 19 October 2026 and Tuesday 20 October 2026 | Monday 19 October 2026 and Tuesday 20 October 2026 |
Monday 2 November 2026 and Tuesday 3 November 2026 | Monday 2 November 2026 and Tuesday 3 November 2026 |
Please find two versions of the academic calendar in the links below, one for students within the School of Nursing and Midwifery and Allied and Community Health and one for all other students.
- LSBU Academic Calendar Dates 25/26 Student Version For Schools of Allied and Community Health (ACH) and Nursing & Midwifery (N&M) (PDF File 274 KB)
- LSBU Academic Calendar Dates 25/26 Student Version For Schools of Arts and Creative Industry (ACI), Applied Sciences (APS), Built Environment and Architecture (BEA), Business (BUS), Engineering (ENG) and Law and Social Sciences (LSS) (PDF File 236 KB)
Students commencing their course in January 2026
- Face-to-face enrolment starts 12th January 2026
- Induction week starts 19th January 2026
- Semester 1 teaching starts 26th January 2026
- Easter break 6th April - 24th April 2026
- Exam week from 11th May 2026
- Semester 2 teaching will start September/October 2026 (confirmed closer to the time)
In this section
- Returning students
- Key dates
- Graduation