
The European Impact Scholarship Eligible Countries
EU | EEA | non-EU/EEA |
---|---|---|
Austria | Norway | Albania |
Belgium | Iceland | Kosovo |
Bulgaria | Liechtenstein | Montenegro |
Croatia | North Macedonia | |
Cyprus | Bosnia and Herzegovina | |
Czech Republic | San Marino | |
Denmark | The Vatican City | |
Estonia | Moldova | |
Finland | Ukraine | |
France | Switzerland | |
Germany | Monaco | |
Greece | ||
Hungary | ||
Italy | ||
Latvia | ||
Lithuania | ||
Luxembourg | ||
Malta | ||
The Netherlands | ||
Poland | ||
Portugal | ||
Romania | ||
Slovakia | ||
Slovenia | ||
Spain | ||
Sweden |
In this section
- The Vice-Chancellor’s International Merit Award
- The Global Success Scholarship
- The European Impact Scholarship
- The Transnational Education (TNE) Partner Award
- The Cambridge Education Group (CEG) Progression Award
- The European Impact Scholarship Eligible Countries