Apprenticeship Standards
We’re delighted to offer a broad range of higher and degree-level apprenticeships developed in conjunction with our employers. We’re planning to add more apprenticeships to our offering and already have further apprenticeships in development, which we’ll roll out as soon as there is Government approval of the associated Apprenticeship Standards.
Full funding information, academic entry requirements and further details can be found by clicking on the relevant apprenticeship standard. If you're an employer and there’s a specific Apprenticeship Standard you’re interested in that’s not listed, please get in touch as it may be one we have in the pipeline. If you would like to submit an application, please read our information on how to apply.
LSBU Apprenticeship Standards
Apprenticeship standard | Level | Qualification |
---|---|---|
Advanced Clinical Practitioner Apprenticeship | Level 7 | MSc Masters degree in Advanced Clinical Practitioner |
Associate Project Management Apprenticeship | Level 4 | CertHE Associate Project Manager |
Architect Apprenticeship | Level 7 | MArch Masters degree in Architecture |
Architectural Assistant Apprenticeship | Level 6 | BA (Hons) degree in Architecture |
Building Service Design Engineer | Level 6 | BEng (Hons) Building Service Engineering |
Building Services Engineering Technician Apprenticeship | Level 4 | HNC in Building Services Engineering |
Building Services Engineering Site Management Apprenticeship | Level 6 | BEng (Hons) degree in Building Services Engineering |
Chartered Manager Degree | Level 6 | BA (Hons) degree in Business Management with Business Practice |
Chartered Surveying Degree Apprenticeship (Quantity Surveying)
| Level 6 | BSc (Hons) degree in Quantity Surveying or BSc (Hons) degree in Building Surveying |
Civil Design Engineer Apprenticeship | Level 6 | BEng (Hons) Civil Engineering |
Level 6 | BSc (Hons) degree in Civil Engineering | |
Construction Site Engineering Technician Apprenticeship | Level 4 | HNC in Civil Engineering |
Digital Marketer Degree Apprenticeship | Level 6 | BA (Hons) Digital Marketing |
Digital Technology Solutions Apprenticeship (Data Analyst pathway) Digital Technology Solutions Apprenticeship (Cyber Security Analyst pathway) Digital Technology Solutions Apprenticeship (Business Analyst pathway) Digital Technology Solutions Apprenticeship (IT Consultant pathway) Digital Technology Solutions Apprenticeship (Network Engineer pathway) Digital Technology Solutions Apprenticeship (Software Engineer pathway) | Level 6 |
BSc (Hons) degree in Digital and Technology Solutions Professional (Pathway in: Network Engineer/Software Engineer/ IT Consultant/Business Analyst/Cyber Security Analyst/Data Analyst) |
Embedded Electronic Systems Design and Development Engineer Apprenticeship | Level 6 | BEng (Hons) degree in Electrical and Electronic Engineering |
Healthcare Assistant Practitioner Apprenticeship | Level 5 | FDSc Foundation degree in Health |
Nurse Degree Apprenticeship | Level 6 | BSc (Hons) Nursing (field-specific, TBC) |
Nursing Associate Apprenticeship | Level 5 | FDSc Foundation degree in Nursing Associate |
Power Engineer Integrated Degree Apprenticeship (Transmission and Distribution) Power Engineer Integrated Degree Apprenticeship (Electrical Engineering) Power Engineer Integrated Degree Apprenticeship (Mechanical Engineering) | Level 7 | LSBU will be offering the following degree pathways:
|
Senior Housing/Property Management Apprenticeship | Level 4 | Cert HE in Housing Management |
Future apprenticeships
We are continually expanding our apprenticeship offer and are planning to deliver the apprenticeship standards below as they receive both government approval and have completed LSBU validation processes.
*We are planning to offer this Apprenticeship Standard from September 2018. If you are an employer and would like to discuss these, please call 0207 815 7304. If you are a prospective apprentice, please call 0800 923 8888. Further contact details can be found on our contact us page.
Apprenticeship Standard | Level | Qualification |
---|---|---|
Chartered Town Planner Apprenticeship Standard | Level 7 | TBC |
Construction Design and Build Technician Apprenticeship (PDF File 735 KB) | Level 4 | BSc (Hons) degree in Architectural Technology |
Construction Design Management Apprenticeship (PDF File 734 KB) | Level 6 | BSc (Hons) degree in Architectural Technology |
Construction Site Management Apprenticeship (PDF File 734 KB) | Level 6 | BSc (Hons) degree in Construction Management |
Construction Site Supervisor Apprenticeship (PDF File 734 KB) | Level 4 | HNC in Construction |
Construction Surveying Technician Apprenticeship (PDF File 735 KB) | Level 4 | HNC in Construction |
Construction Quantity Surveyor Apprenticeship (PDF File 734 KB) | Level 6 | BSc (Hons) degree in Quantity Surveying |